Men | Age:20-29 | Age:30-39 | Age:40-49 | Age:50-59 | Age:60+ |
---|---|---|---|---|---|
Excellent | 54 or more | 44 or more | 39 or more | 34 or more | 29 or more |
Good | 45-54 | 35-44 | 30-39 | 25-34 | 20-29 |
Average | 35-44 | 24-34 | 20-29 | 15-24 | 10-19 |
Poor | 20-34 | 15-24 | 12-19 | 8-14 | 5-9 |
Very Poor | 20 or fewer | 15 or fewer | 12 of fewer | 8 or fewer | 5 or fewer |
How Many Push-Ups Can You Do?
Bookmark the permalink.